| WE4-40-99 1999 August 28-29 - Will J. Reid |
8 PATROLS
Beavers:
Maureen Brown ~ Verdugo Hills Council
Dave Carson ~ San Gabriel Valley Council
John Clare ~ Long Beach Area Council
Jim Davis ~ San Gabriel Valley Council
Tamara Schaeffer ~ Verdugo Hills Council
Melvin Villaver ~ Verdugo Hills Council
Bobwhites:
Sal Diaz-Falcon ~ San Gabriel Valley Council
Edeena Gordon ~ Verdugo Hills Council
Lisa Serkoshian ~ Los Angeles Area Council
Eagles:
Mary Ann Bauer ~ Verdugo Hills Council
Ari Boyajian ~ Los Angeles Area Council
Jay Jensen ~ Los Angeles Area Council
Leona Kershaw ~ San Gabriel Valley Council
Jonathan Sagherian ~ Verdugo Hills Council
Foxes:
Greg Andrade ~ San Gabriel Valley Council
Roobina Babakhanian ~ Verdugo Hills Council
Andrew Choi ~ San Gabriel Valley Council
Jeffrey "Jeff" Potter ~ Long Bch. Area Coun.
David Reynolds ~ San Gabriel Valley Council
Owls:
Ani Aghajani ~ Verdugo Hills Council
Scott Boyce ~ Long Beach Area Council
Michael Brown ~ Verdugo Hills Council
Francis Franco ~ Verdugo Hills Council
Elaine Harris ~ San Gabriel Valley Council
Jacques Semerdjian ~ San Gabriel Valley Council
Bears:
Barkev Azadian ~ San Gabriel Valley Council
Sharice Baboumian ~ Verdugo Hills Council
Russ Dzialo ~ Verdugo Hills Council
Brian Gordon ~ Verdugo Hills Council
Allan Kershaw ~ San Gabriel Valley Council
Buffalos:
Jovanni Chang ~ San Gabriel Valley Council
Nooneh Gasparian ~ Verdugo Hills Council
Dr. Mike Harrington ~ San Gabriel Valley Council
Thomas B. Swick ~ San Gabriel Valley Council
Ailin Tarbinian ~ Verdugo Hills Council
Ted Wootton (RIP) ~ San Gabriel Valley Council
Antelopes:
Teni Abramian ~ Verdugo Hills Council
Avo Ashdjian ~ Long Beach Area Council
Victor Chen ~ San Gabriel Valley Council
Jeffrey Dunlap ~ San Gabriel Valley Council
Bryant Fairly ~ San Gabriel Valley Council
![]()
STAFF
| Course Director/SM | Don Browning | SGVC | Fox | WE4-32-85-19 |
| Asst. Course Dir/Asst. SM | Wayne E Persing | LBAC | Hawk | WE4-32-91-65 |
| Asst.Scoutmaster | Bjorn Thorstensen | SGVC | Fox | W4-33-24 |
| Asst. Scoutmaster | R Curtis Ballantyne | SGVC | Owl | WE4-40-83-30 |
| Unit Commissioner | Becky Brannon | CIEC* | Bobwhite | Western Region |
| Senior Patrol Leader | Robinson "Rob" Kaspar (RIP) | VHC | Hawk | WE4-32-91-64 |
| Assistant SPL | Dianne Snodgrass | SGVC | Owl | WE4-32-94 |
| Quartermaster | Roue "Buck" Hogan (RIP) | SGVC | Fox | WE4-40-87-25 |
| Asst. Quartermaster | Herb Apuzzo | WLACC** | Eagle | WE4-32-94 |
| Asst. Quartermaster | Ray Hertzberg | SGVC | Bear | WE4-40-87-36 |
| Committee Chairman | Doug Chatem | VHC | Bear | WE4-58-89-28 |
| Coach Counselor | Robert G Bauer | VHC | Eagle | WE4-58-92 |
| Coach Counselor | Barbara Browning | SGVC | Buffalo | WE4-58-89-35 |
| Coach Counselor | Jerry Dahlin | LBAC | Bobwhite | WE4-32-94 |
| Coach Counselor | Lawrence "Larry" Harrington |
SGVC | Fox | W4-32-36-20 |
| Coach Counselor | Marje Kaspar | VHC | Eagle | WE4-32-94 |
| Coach Counselor | Bob Law | SGVC | Eagle | WE4-32-94 |
| Coach Counselor | Gary Thompson | LBAC | Eagle | WE4-40-83-21 |
| Coach Counselor | Sid Wilson | LBAC | Beaver | WE4-32-94 |
| Professional Advisor | Thomas Schneider | SGVC | Buffalo |
* California Inland Empire Council
** Western Los Angeles Area Council
![]()
PARTICIPATION FIGURES BY COUNCIL:
| Councils | Long Beach Area | San Gabriel Valley | Verdugo Hills | Out of Tri-Council | Totals |
| LEARNERS | |||||
| Number | 2 | 17 | 16 | 5 | 40 |
| Percentage | 5% | 43% | 40% | 12% | |
| STAFF | |||||
| Number | 4 | 9 | 2 | 1 | 16 |
| Percentage | 22% | 50% | 22% | 6% | |
| GRAND TOTALS | 6 | 26 | 18 | 6 | 56 |
![]()
Last modified: Wednesday, January 23, 2008 03:02 PM