| WE4-40-90 1990 August 25-26 - Will J. Reid |
7 PATROLS
Beavers:
Joe W Alexander ~ San Gabriel Valley Council
Gary Condren (RIP) ~ San Gabriel Valley Council
Talin Davidian ~ Verdugo Hills Council
Robert Douglass ~ Los Angeles Area Council
Dennis Goble ~ Long Beach Area Council
Victor Walch ~ Verdugo Hills Council
Bobwhites:
John Flocken ~ Long Beach Area Council
Eileen Gallagher ~ Long Beach Area Council
David Resetar ~ Long Beach Area Council
Frederick "Fred" Wellington ~ San Gabriel Valley Council
Dennis Worden ~ Long Beach Area Council
Eagles:
Michael "Mike" Biferno ~ San Gabriel Valley Council
James Huber ~ Long Beach Area Council
Donna Lindell ~ San Gabriel Valley Council
Loris Yadegarian ~ Verdugo Hills Council
James "Jim" Yost ~ San Gabriel Valley Council
Foxes:
Eric Derghazarian ~ Verdugo Hills Council
Roger Harbert ~ San Gabriel Valley Council
Michael "Mike" Harvey ~ San Gabriel Valley Council
James "Jim" Shivers ~ San Gabriel Valley Council
Owls:
Salamina Afutiti ~ San Gabriel Valley Council
Andy Anderson (RIP) ~ San Gabriel Valley Council
Arsineh Artoulinians ~ Verdugo Hills Council
Robert Foth ~ San Gabriel Valley Council
Ken Grow ~ Los Angeles Area Council
Michael Mulkey ~ Long Beach Area Council
Bears:
Jeff Anderson ~ San Gabriel Valley Council
Isabelle Davidian ~ Verdugo Hills Council
Alvaro Garcia, Sr. ~ San Gabriel Valley Council
Robert "Bob" Goble ~ Long Beach Area Council
Andy Ning ~ San Gabriel Valley Council
Buffalos:
Milene Charghchian ~ Verdugo Hills Council
Allen Christensen ~ San Gabriel Valley Council
Zareh Moussessians ~ Verdugo Hills Council
Don Robertson ~ Orange County Council
Jeanne Walton ~ San Gabriel Valley Council
(also W-CS-20-23 '88)
![]()
STAFF
| Course Director/SM | Kenneth "Ken" Lane, Jr | SGVC | Beaver | W4-58-11-03 |
| Asst. Scoutmaster | Joe B Travers, Jr | LBAC | Bobwhite | WE4-40-83-14 |
| Asst. Scoutmaster | Bobby Joe Banks (RIP) | SGVC | Beaver | WE4-40-83-01 |
| Senior Patrol Leader | James "Jim" Walton | VHC | Fox | WE4-32-36-23 |
| Quartermaster | Bjorn Thorstensen | SGVC | Fox | W3-33-24 |
| Asst. Quartermaster | Gerald "Jerry" Fruhwirth | LBAC | Bobwhite | WE4-58-86 |
| Asst. Quartermaster | Ed Gonzales | SGVC | ||
| Committee Chairman | Robert Crompton | SGVC | Bear | WE4-40-87-34 |
| Coach Counselor | R Curtis Ballantyne | SGVC | Owl | WE4-40-83-30 |
| Coach Counselor | Bill Cheney | LBAC | Bobwhite | WE4-40-83-08 |
| Coach Counselor | Robin Christopherson | LBAC | Buffalo | WE4-32-80 |
| Coach Counselor | Mike Goodrich | SGVC | Beaver | WE4-40-87-02 |
| Coach Counselor | Lawrence "Larry" Harrington | SGVC | Fox | W4-32-36-20 |
| Coach Counselor | Roue "Buck" Hogan (RIP) | SGVC | Fox | WE4-40-87-25 |
| Coach Counselor | Robert H "Bob" King | VHC | Beaver | WE4-40-87-03 |
| Coach Counselor | Earl Lee | LBAC | Eagle | WE4-32-85-18 |
| Coach Counselor | Bonnie McAlister | SGVC | Eagle | WE4-40-87-18 |
![]()
PARTICIPATION FIGURES BY COUNCIL:
| Councils | Long Beach Area | San Gabriel Valley | Verdugo Hills | Out of Tri-Council | Totals |
| LEARNERS | |||||
| Number | 8 | 17 | 8 | 3 | 36 |
| Percentage | 22% | 47% | 22% | 8% | |
| STAFF | |||||
| Number | 5 | 10 | 2 | 17 | |
| Percentage | 29% | 59% | 12% | ||
| GRAND TOTALS | 13 | 27 | 10 | 3 | 53 |
![]()
Last modified: Sunday, January 27, 2008 05:05 PM