| WE4-32-00 2000
August 26 - 27 - Will J. Reid |
5 PATROLS
Foxes:
George Anderson ~ San Gabriel Valley Council
Melinda Clare ~ Long Beach Area Council
Bill Fox ~ Long Beach Area Council
Julie Potter ~ Long Beach Area Council
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Pedro Monreal ~ San Gabriel Valley Council
(Did not complete the Course. Attended 1st weekend only.
Owls:
Merilee "Sapphire" Davis ~ San Gabriel Valley Council
Shirley Gooding ~ Long Beach Area Council
Jim Hartman ~ San Gabriel Valley Council
Jacob Herman ~ Verdugo Hills Council
Robert Wilson ~ San Gabriel Valley Council
Bears:
Gregory Anderson ~ San Gabriel Valley Council
Stan Hadley ~ Long Beach Area Council
Jim Moore ~ Long Beach Area Council
Leah Stockton ~ San Gabriel Valley Council
Diana Vasquez ~ San Gabriel Valley Council
Buffalos:
Thomas W Dixon ~ Long Beach Area Council
John Geist ~ Long Beach Area Council
Billy Ray Hamman ~ Long Beach Area Council
James "Tom" Puckett ~ San Gabriel Valley Council
Russell "Russ" Schaal ~ Long Beach Area Council
Antelopes:
Robert "Bob" Burbank ~ Verdugo Hills Council
Gabriel Gabriel ~ San Gabriel Valley Council
Michael Orcutt ~ Long Beach Area Council
Terry Postlewaite ~ San Gabriel Valley Council
James Rolin ~ Long Beach Area Council
STAFF
| Course Director/SM | Wayne E Persing | LBAC | Hawk | WE4-32-91-65 |
| Asst. Scoutmaster | Robinson "Rob" Kaspar (RIP) | VHC | Hawk | WE4-32-91-64 |
| Asst. Scoutmaster | Doug Chatem | VHC | Bear | WE4-58-89-28 |
| Asst. Scoutmaster | Roue "Buck" Hogan (RIP) | SGVC | Fox | WE4-40-87-25 |
| Senior Patrol Leader | Dianne Snodgrass | SGVC | Owl | WE4-32-94 |
| Assistant SPL | Jerry Dahlin | LBAC | Bobwhite | WE4-32-94 |
| Assistant SPL | John Clare | LBAC | Beaver | WE4-40-99 |
| Quartermaster | Sid Wilson | LBAC | Beaver | WE4-32-94 |
| Asst. Quartermaster | Garth Porter | SGVC | Antelope | WE4-40-87-50 |
| Asst. Quartermaster | Jeffrey "Jeff" Potter | LBAC | Fox | WE4-40-99 |
| Asst. Quartermaster | Rhoda Bailey | VHC | Buffalo | WE4-32-94 |
| Committee Chairman | Robert G Bauer | VHC | Eagle | WE4-58-92 |
| Committee Member | Marje Kaspar | VHC | Eagle | WE4-32-94 |
| Committee Member | Tom Segura | SGVC | Bear | WE4-32-91-37 |
| Coach Couselor (Foxes) | Pam Martin | LBAC | Crow Buffalo |
WE3-31-97 W-CS-38-96 |
| Coach Counselor (Owls) | Mary Ann Bauer | VHC | Eagle | WE4-40-99 |
| Coach Couselor (Bears) | Gary Thompson | LBAC | Eagle | WE4-40-83-21 |
| Coach Couselor (Buffalos) | Lisa Scott | SGVC | Owl | WE4-40-98 |
| Coach Couselor (Antelopes) | Lesley Ann Brewster | SGVC | Buffalo Buffalo |
WE4-58-97 W-CS-29 |
| Unit Commissioner | Don Piantoni | OCC* | Western Region |
* Orange County Council
![]()
PARTICIPATION FIGURES BY COUNCIL:
| Councils | Long Beach Area | San Gabriel Valley | Verdugo Hills | Out of Tri-Council | Totals |
| LEARNERS | |||||
| Number | 12 | 11 | 2 | 25 | |
| Percentage | 48% | 44% | 8% | ||
| STAFF | |||||
| Number | 7 | 6 | 6 | 1? | 20 |
| Percentage | 35% | 30% | 30% | 5%? | |
| GRAND TOTALS | 19 | 17 | 8 | 1? | 45 |
![]()
Last modified: Wednesday, September 06, 2006 08:56 AM